Deep Chimb Ball Bearing
Double Angle Touching Ball Bearing
Thrust Ball Series
Spreading& Tightening Wheel
General Product Structure
Simple Way of Choosing Bearing
Automotive Shock Absorbers
The geometry axle vehicle
Automotile steering gear shaft
 
 
  Home > Products > Deep Chimb Ball Bearing Series www.cn-hong-yu.com
 
 
Deep Chimb Ball Bearing 6000Series 6200Series 6300Series (非标)
 
Deep Chimb Ball Bearing eries:
bearing model figure size rated load weight limited rotate speed
d D B r(min) rN(min) Cr Cor Weight Grease oil
Metric(mm) Kn Kg r/min
61804 20 32 7

0.3

0.3 4.00 2.47 0.017 17000 23000
61805 25 37 7 0.3 0.3 4.50 3.15 0.021 15000 20000
61806 30 42 7 0.3 0.3 4.70 3.65 0.024 13000 17000
61807 35 47 7 0.3 0.3 4.90 4.10 0.027 10500 15000
61808 40 52 7 0.3 0.3 4.90 4.35 0.031 11000 13000
61905 25 42 9 0.3 0.3 7.05 4.55 0.042 14000 18000
61906 30 47 9

0.3

0.3 7.25 5.00 0.052 11000 16000
61907 35 55 10 0.6 0.5 10.60 7.25 0.075 10000 14000
61908 40 62 12 0.6 0.5 13.70 10.00 0.112 9500 12500
61909 45 68 12 0.6 0.5 14.10 10.90 0.126 9000 11000
61910 50 72 12 0.6 0.5 14.50 11.70 0.135 8000 10000
2RS6201 12 32 10 0.6   5.241 3.05 0.035 18000 24000
2RS6202 15 35 11 0.6   5.2864 3.49 0.045 17000 22000
2RS6203 17 40 12 0.6   7.360 4.48 0.064 16000 2000
2RS6204 20 47 14 1.0   9.867 6.20 0.103 14000 18000
2RS6205 25 52 15 1.0   10.78 6.89 0.127 12000 16000
2RS6206 30 62 16 1.1   14.90 10.0 0.202 9500 13000
2RS6207 35 72 17 1.1   21.60 13.7 0.287 8500 11000
2RS6208 40 80 18 1.1   21.80 15.8 0.367 8500 10000
2RS6209 45 85 19 1.1   24.50 17.5

0.416

7000 9000
2RS6301 12 37 120.8 0.8   7.282 4.26 0.0712 15800 19800
2RS6302 15 42 130.8 1.0   8.786 5.32 0.0853 15500 19500
2RS6303 17 47 14 1.0   10.438 6.580 0.1096 15000 19000
2RS6304 20 52 15 1.1   12.260 7.810 0.1417 14000 18000
2RS6305 25 62 17 1.1   17.220 11.390 0.2193 12000 16000
2RS6306 30 72 19 1.5   20.770 14.170 0.3498 10000 14000
2RS6307 35 80 21 1.5   25.660 17.920 0.4542 9000 13000
2RS6308 40 90 23 1.5   36.20 23.50 0.6394 7000 9000
2RS6309 45 100 25 1.5   44.70 29.90 0.8363 6300 8000
2RS6103 15 35 11 0.6   5.134 3.28 0.043 17000 22000
2RS6104 20 42 12 0.8   7.90 4.50

2.40

16000 19000
2RS6105 25 47 12 0.8   8.80 5.60 0.059 13000 17000
 
 

Home | About Us | News | Products | Technical Force | Feedback | Contact | 中文版

Copyright © 2005 Zhejiang Wenling Hongyu Bearing Factory
Main Products:Bearing   Designed By: